Dr. L. Jando / Aquarius Medical Clinic
Shift Work & Regular Shifts in Vancouver's Yaletown
| Job Category |
Walk-in Clinic / Shift Coverage |
| Specialty |
GP/Family Practice
|
|
No Review / Submit a review
|
| Location Class |
urban |
| Street 1 |
202-179 Davie St., Vancouver |
| Country |
Canada |
| Province/State |
British Columbia |
| City |
100 Mile House |
Job Description
| Job Description |
Computerized, trendy office with great support staff. Busy, combination walk-in clinic and full-service family practice in Yaletown. Patients are young, professional adults and families, and drop-ins are typically healthy people with illnesses/injuries. Bright, central, computerized office by the water. You will love working here! Shifts are negotiable, but most physicians take a combination of days/evenings/weekends. Shifts can be traded with other clinic doctors. Please call the office manager at 604-669-7772-0, or email aquariusmedical@novuscom.net to sign up for some shifts. |
| Daily Average Patient Volume |
30-45 |
Job Contact Information
| First Name |
Natalie |
| Last Name |
Krasniak |
| Phone |
604-669-7772-0 |
| Fax |
604-669-7772 |
| Job Contact - Street 1 |
202-179 Davie St |
| Job Contact - Country |
Canada |
| Job Contact - Province/State |
British Columbia |
| Job Contact - City |
Vancouver |
Job Dates
| Feb 12 Mar 12 Apr 12 May 12 Jun 12 |
| Shifts |
Hours |
| 2012-02-01 | walk in shift 12-6pm |
| 2012-02-05 | walk in shift 10-4pm |
| 2012-02-07 | walk in shift 9-1 |
| 2012-02-09 | walk in shift 9-1pm |
| 2012-02-14 | walk in shift 9-1 |
| 2012-02-16 | walk in shift 4-9pm |
| 2012-02-19 | walk in shift 10-4pm |
| 2012-02-24 | walk in shift 9-3, 9-1 or 1-6 |
| 2012-03-01 | walk in shift 1-8 |
| 2012-03-02 | walk in shift 1-6 |
| 2012-03-04 | walk in shift 10-4pm |
| 2012-03-05 | walk in shift 5-9 |
| 2012-03-09 | walk in shift 9-3 or 1-6 |
| 2012-03-11 | walk in shift 10-4pm |
| 2012-03-12 | walk in shift 9-1 |
| 2012-03-15 | walk in shift 9-5 or 1-8 |
| 2012-03-16 | walk in shift 9-3 or 1-6 |
| 2012-03-18 | walk in shift 10-4pm |
| 2012-03-19 | walk in shift 9-1 |
| 2012-03-21 | walk in shift 5-9 |
| 2012-03-22 | wal in shift 9-3 |
| 2012-03-23 | walk in shift 9-3 |
| 2012-03-25 | walk in shift 10-4pm |
| 2012-04-01 | walk in shift 10-4pm |
| 2012-04-05 | walk in shift 10-4pm |
| 2012-04-07 | walk in shift 10-4pm |
| 2012-04-08 | walk in shift 10-4pm |
| 2012-04-15 | walk in shift 10-4pm |
| 2012-04-21 | walk in shift 10-4pm |
| 2012-04-22 | walk in shift 10-4pm |
| 2012-04-29 | walk in shift 10-4pm |
| 2012-05-03 | walk in shift 1-7 or 8pm |
| 2012-05-05 | walk in shift 10-4pm |
| 2012-05-06 | walk in shift 10-4pm |
| 2012-05-07 | Walk in shift 5-9 |
| 2012-05-09 | Walk in shift 5-9 |
| 2012-05-10 | walk in shift 1-7 or 8pm |
| 2012-05-14 | Walk in shift 5-9 |
| 2012-05-17 | walk in shift 1-7 or 8pm |
| 2012-05-19 | walk in shift 10-4pm |
| 2012-05-20 | walk in shift 10-4pm |
| 2012-05-21 | Walk in shift 5-9 |
| 2012-05-23 | Walk in shift 5-9 |
| 2012-05-24 | walk in shift 1-7 or 8pm |
| 2012-05-27 | walk in shift 10-4pm |
| 2012-05-28 | Walk in shift 5-9 |
| 2012-05-31 | walk in shift 1-7 or 8pm |
| 2012-06-01 | walk in shift 1-6pm |
| 2012-06-02 | walk in shift 10-4pm |
| 2012-06-03 | walk in shift 10-4pm |
| 2012-06-04 | Walk in shift 9-1 or 5-9pm |
| 2012-06-06 | walk in shift 5-9pm |
| 2012-06-07 | walk in shift 1-7 or 8pm |
| 2012-06-08 | walk in shift 1-6pm |
| 2012-06-09 | walk in shift 10-4pm |
| 2012-06-10 | walk in shift 10-4pm |
| 2012-06-11 | Walk in shift 9-1 or 5-9pm |
| 2012-06-13 | walk in shift 5-9pm |
| 2012-06-14 | walk in shift 1-7 or 8pm |
| 2012-06-15 | walk in shift 1-6pm |
| 2012-06-16 | walk in shift 10-4pm |
| 2012-06-17 | walk in shift 10-4pm |
| 2012-06-18 | Walk in shift 9-1 or 5-9pm |
| 2012-06-20 | walk in shift 5-9pm |
| 2012-06-21 | walk in shift 1-7 or 8pm |
| 2012-06-23 | walk in shift 10-4pm |
| 2012-06-24 | walk in shift 10-4pm |
| 2012-06-25 | Walk in shift 5-9pm |
| 2012-06-27 | walk in shift 5-9pm |
| 2012-06-28 | walk in shift 1-7 or 8pm |
| 2012-06-30 | walk in shift 10-4pm |
Work Environment
| Work Environment Details |
Open weekdays, 9am-9pm, and weekends 10am-4pm. Regular family practice and walk-in patients are seen. Marternity care provided by serveral FP/OBs. Excellent associate physicians and staff. New facilities, with 6 exam room and a big lunch room on site. Paperless office (completely computrized with Wolf software and internet access) Located by the sea wall, with many restaurants in the vicinity. |
| Dedicated Computer for Physician Use |
Yes |
| High Speed Internet |
Yes |
| Wireless Internet |
No |
| Physician Parking Available |
No |
Physician Parking Info (e.g. indicate if free) |
Pay Parking, Metered Parking, some free parking; free patient parking, close to public transit |
Compensation
Fee for Service
| Other Remuneration Terms |
N/A |
| Office Billing |
65%; 70% for weekend and evening coverage. |
| Form Fee |
65% |
| Hospital Billing |
N/A |
Other Billings (e.g. GPSC, MOCOP, rural bonuses) |
N/A |
Minimum Guaranteed (daily or hourly) |
N/A |
| Accommodation Arrangements |
NO |
| Transportation |
NO |
| Travel Expense Reimbursed |
No |
| Locum Payment Type |
Locum will be paid on billings submitted |
| Payment Schedule |
Within 2 weeks after the end date of the job
Locum will be paid on billings submitted within 2 weeks after the end date of the Job.
Pay Periods bimonthly |
Other Comments and Information
Durning July/August ONLY Weekends are paid @ 75% slit.